OSCILLOSCOPE 100Mhz 4 CANAUX ECRAN 7''
356,00 €TTC
294,21 €HT
Ajouter ce produit au panier pour profiter de la livraison gratuite
En savoir plus
| Model | SDS1104 | 
| Bandwidth | 100MHz | 
| Sample Rate | 1GS/s | 
| Horizontal Scale (s/div) | 2ns/div - 1000s/div, step by 1 - 2 - 5 | 
| Channel | 4 | 
| Display | 7" color LCD, 800 x 480 pixels | 
| Record Length | 20K (80K optional) | 
| Probe Attenuation Factor | 1X, 10X, 100X, 1000X | 
| Input Coupling | DC, AC , and GND | 
| Vertical Sensitivity | 5mV/div - 5V/div (at input) | 
| Trigger Type | Edge, Video | 
| Trigger Mode | Auto, Normal, and Single | 
| Cursor Measurement | ?V, ?T between cursors,?V and ?T between cursors,Auto-cursors | 
| Automatic Measurement | Vmax, Vmin, Vpp, Vtop, Vbase, Vamp, Vavg, Vrms, Cycle RMS, Cursor RMS, Overshoot, Preshoot, Freq, Period, Rise Time, Fall Time, +Width, -Width, +Duty Cycle, -Duty Cycle, Screen Duty, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF, Delay A?B ?, Delay A?B?, Phase A?B ?, Phase A?B?, +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edge Count, Area, Cycle Area | 
| Waveform Math | +, -, x, ÷, invert, FFT | 
| Waveform Storage | 16 waveforms | 
| Communication Interface | USB host, USB device | 
| Frequency Counter | available | 
| Power Supply | 100V - 240V AC, 50/60Hz, CAT II | 
| Power Consumption | <15W | 
| Dimension (W x H x D) | 301 x 152 x 70 mm | 
| Device Weight | 1.10 kg | 
Questions / Réponses
Soyez le premier à poser une question à propos de OSCILLOSCOPE 100Mhz 4 CANAUX ECRAN 7''
 
															 
															 
											
										 
											
										 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 







